Maintenance, Insurance, Caretaker, Property Management
$350 MonthlyWow, this beautiful sun filled, 3 bed 2 bath end unit that has features more like a detached home, and only shares one corner with a neighbour. Meticulously kept by original owner, a new roof and shingles installed 2022, large generous bedrooms, a clean canvas for basement renovations, and a beautiful sunny courtyard with a stunning rock garden of perennials collected and cared for over the years. This fantastic neighbourhood benefits from desirable schools such as Colonel By and their IB program, a local LRT station (operational in 2023), and beautiful parks /splash pads perfect for children and families alike. Open house Thursday 12-2PM, Saturday 2-4 pm, Sunday 2-4 pm. Seller welcomes all offers with a STRICT 24 hr irrevocable. Status certificate ordered and available Friday April 6th. (id:48621)
MLS® Number | 1290209 |
Property Type | Single Family |
Neigbourhood | Beacon heights |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Oven - Built-in, Dryer, Microwave, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1970 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Open |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'10" x 9'3" | ||
Second Level | Bedroom | 10'2" x 9'11" | ||
Second Level | Bedroom | 9'3" x 8'8" | ||
Second Level | Full Bathroom | 8'1" x 5'11" | ||
Basement | Recreation Room | 18'7" x 12'7" | ||
Basement | Partial Bathroom | 6'2" x 3'5" | ||
Basement | Laundry Room | 16' x 12' | ||
Main Level | Foyer | 6'9" x 5'9" | ||
Main Level | Living Room | 19'3" x 10'6" | ||
Main Level | Dining Room | 9'11" x 8'5" | ||
Main Level | Kitchen | 11'11" x 9'3" |
https://www.realtor.ca/real-estate/24355521/837-eastvale-drive-unit94-ottawa-beacon-heights