Maintenance, Insurance, Water
$585 MonthlyAbsolutely superb renovation from top to bottom! This executive condominium townhouse adjacent to the grounds of Government House is extremely well managed and ideally located near excellent walking paths, shopping and parkland. Gorgeous main floor with gas fireplace, custom hardwood floors and mouldings, a true chef's kitchen to die for and a lovely balcony to enjoy morning coffee! EASY CONVERSION FROM 1 VERY LARGE BEDROOM AND SEPARATE OFFICE TO 2/3 BEDROOMS AS NEEDED. All main systems within the house have been replaced to the highest standard. Newly installed Jacob's Ladder to allow for storage in the attic. Private patio area at the front of the house overlooks beautifully landscaped area ..this is countryside tranquility within the city.The lower level is also meticulously finished with a separate entrance, office or T.V room with a small kitchenette and bathroom.This is a fabulous house! (id:48621)
MLS® Number | 1288586 |
Property Type | Single Family |
Neigbourhood | Lindenlea |
Features | Cul-de-sac, Balcony |
Parking Space Total | 1 |
Bathroom Total | 4 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Freezer, Hood Fan, Microwave, Stove, Washer, Wine Fridge |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1976 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Laminate, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 21'0" x 19'0" | ||
Second Level | 5pc Ensuite Bath | 11'0" x 10'4" | ||
Second Level | Office | 16'0" x 12'8" | ||
Second Level | 3pc Bathroom | 8'8" x 7'8" | ||
Lower Level | Laundry Room | 9'0" x 5'0" | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Recreation Room | 21'6" x 19'7" | ||
Main Level | Living Room/dining Room | 22'0" x 20'2" | ||
Main Level | Kitchen | 22'0" x 19'6" | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Other | 16'0" x 9'0" |
https://www.realtor.ca/real-estate/24333955/44-belvedere-crescent-ottawa-lindenlea