Maintenance, Insurance, Property Management, Water
$448.39 Monthly2053 Stonehenge Crescent lies at the quieter rear of the condominium & backs to open green space. The southwest-facing eat-in kitchen at the front is flooded noon to evening with sunshine & allows for one to watch for arriving company. The formal dining room opens to a huge living room overlooking the private backyard. The main floor powder room off the foyer is great for keeping the mess from kids popping in and out contained to the foyer leaving no need for guests to venture upstairs. Generous Primary bedroom with wall-to-wall closets to keep both members of the couple happy. Bright 2nd & 3rd bedrooms enjoy double sliding closet doors. Family-sized main bathroom completes the upper level. There is a great basement rec room that includes a pool table & bar area. Laundry room with laundry tub. Loads of storage space in the furnace room. Parking spot 111 is the end spot to the right when looking at the home from the front. (id:48621)
MLS® Number | 1288729 |
Property Type | Single Family |
Neigbourhood | Pineview |
Amenities Near By | Golf Nearby, Recreation Nearby, Shopping |
Community Features | Recreational Facilities, Family Oriented |
Parking Space Total | 1 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dryer, Freezer, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1975 |
Construction Material | Wood Frame |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Flooring Type | Wall-to-wall Carpet, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Open |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Golf Nearby, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R3y[708] |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'10" x 11'9" | ||
Second Level | Bedroom | 13'11" x 9'1" | ||
Second Level | Bedroom | 10'5" x 8'7" | ||
Second Level | 4pc Bathroom | 8'1" x 5'0" | ||
Basement | Recreation Room | 18'5" x 16'0" | ||
Basement | Laundry Room | 7'0" x 7'0" | ||
Basement | Storage | 11'2" x 10'2" | ||
Main Level | Foyer | 4'6" x 4'6" | ||
Main Level | Living Room | 18'0" x 11'6" | ||
Main Level | Dining Room | 11'4" x 7'0" | ||
Main Level | Kitchen | 11'10" x 8'6" | ||
Main Level | 2pc Bathroom | 7'0" x 3'3" |
https://www.realtor.ca/real-estate/24321705/2053-stonehenge-crescent-ottawa-pineview